Boat
Length
July/AugustJune/SeptemberOctober/March
April/May
November/December
January/February
MetersFeet    
8
26,2535,00 €30,00 €
20,00 €15,00 €
10
32,8145,00 €38,00 €30,00 €20,00 €
1239,3766,00 €55,00 €40,00 €30,00 €
1446,0575,00 €65,00 €50,00 €40,00 €
1549,2190,00 €75,00 €60,00 € 50,00 €
1652,49110,00 €90,00 € 70,00 € 55,00 €
1859,06130,00 €110,00 € 80,00 € 65,00 €
2065,62180,00 €140,00 € 110,00 € 80,00 €
2272,18210,00 €160,00 € 130,00 € 100,00 €
24
78,74240,00 €200,00 € 160,00 € 120,00 €
2788,58290,00 €240,00 € 180,00 € 140,00 €
30
98,43
340,00 €
280,00 €
200,00 €
160,00 €
35 114,83400,00 €
300,00 €
230,00 € 180,00 €
      
- 50% surcharge for catamarans