Daily Price
Boat Length | July/August | June/September | October/March April/May | November/December January/February | |
| Meters | Feet | ||||
| 8 | 26,25 | 35,00 € | 30,00 € | 20,00 € | 15,00 € |
| 10 | 32,81 | 45,00 € | 38,00 € | 30,00 € | 20,00 € |
| 12 | 39,37 | 66,00 € | 55,00 € | 40,00 € | 30,00 € |
| 14 | 46,05 | 75,00 € | 65,00 € | 50,00 € | 40,00 € |
| 15 | 49,21 | 90,00 € | 75,00 € | 60,00 € | 50,00 € |
| 16 | 52,49 | 110,00 € | 90,00 € | 70,00 € | 55,00 € |
| 18 | 59,06 | 130,00 € | 110,00 € | 80,00 € | 65,00 € |
| 20 | 65,62 | 180,00 € | 140,00 € | 110,00 € | 80,00 € |
| 22 | 72,18 | 210,00 € | 160,00 € | 130,00 € | 100,00 € |
| 24 | 78,74 | 240,00 € | 200,00 € | 160,00 € | 120,00 € |
| 27 | 88,58 | 290,00 € | 240,00 € | 180,00 € | 140,00 € |
| 30 | 98,43 | 340,00 € | 280,00 € | 200,00 € | 160,00 € |
| 35 | 114,83 | 400,00 € | 300,00 € | 230,00 € | 180,00 € |
| - 50% surcharge for catamarans | |||||

