Monthly Price
Boat Length | July/August | June/September | October/March April/May | November/December January/February | |
| Meters | Feet | ||||
| 8 | 26,25 | 760,00 € | 630,00 € | 420,00 € | 315,00 € |
| 10 | 32,81 | 977,00 € | 798,00 € | 630,00 € | 480,00 € |
| 12 | 39,37 | 1.430,00 € | 1.155,00 € | 840,00 € | 720,00 € |
| 14 | 46,05 | 1.630,00 € | 1.365,00 € | 1.050,00 € | 960,00 € |
| 15 | 49,21 | 1.950,00 € | 1.575,00 € | 1.260,00 € | 1.200,00 € |
| 16 | 52,49 | 2.380,00 € | 1.890,00 € | 1.470,00 € | 1.320,00 € |
| 18 | 59,06 | 2.800,00 € | 2.310,00 € | 1.680,00 € | 1.560,00 € |
| 20 | 65,62 | 3.900,00 € | 2.940,00 € | 2.310,00 € | 1.920,00 € |
| 22 | 72,18 | 4.550,00 € | 3.360,00 € | 2.730,00 € | 2.400,00 € |
| 24 | 78,74 | 5.200,00 € | 4.200,00 € | 3.360,00 € | 2.800,00 € |
| 27 | 88,58 | 6.300,00 € | 5.040,00 € | 3.780,00 € | 3.360,00 € |
| 30 | 98,43 | 7.350,00 € | 5.880,00 € | 4.200,00 € | 3.840,00 € |
| 35 | 114,83 | 8.650,00 € | 6.300,00 € | 4.830,00 € | 4.320,00 € |
- 50% surcharge for catamarans | |||||

